The cold wind that blows on the sea, the vigor of the waves, the impetus of nature. These forces present in the southern Pacific Ocean, which breaks on our coasts, inspire the passion to make Olas del Sur wines.
Red Blend
The raw energy of the Pacific meets Chile’s mountain terroir in this Red Blend, expressive, vigorous, and full of untamed character.
Puquillay Alto Mountains, D.O Valle de Colchagua: Mountain Red Blend, Sauvignon Blanc
International recognition highlights the bold, expressive character of this Red Blend, confirming its standing as the most powerful and complete wine within the Olas del Sur range.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| TOP | Mountain Red Blend | 2022 | Descorchados (2025) | 93 Points |
| TOP | Mountain Red Blend | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 94 Points |
Influenced by the strength and freshness of the Pacific Ocean, Olas del Sur Gran Reserva wines display remarkable concentration, elegance, and complexity. Their refined structure and persistent finish reflect their coastal inspiration.
D.O Valle de Colchagua: Carmenère, Merlot, Syrah, Malbec, Cabernet Sauvignon, Red Blend.
D.O Colchagua Costa: Cabernet Franc, Roussanne.
D.O Valle de Leyda: Sauvignon Blanc, Riesling, Pinot Noir.
D.O Valle del Maule: Carignan.
D.O Casablanca – San Antonio: Chardonnay
Praised by international critics for its concentration, elegance, and coastal-inspired complexity, Olas del Sur Gran Reserva has earned distinctions that underscore its quality and refinement.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2025) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Merlot | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points |
| Gran Reserva | Carmenère | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Syrah | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2024) | 91 Points |
| Gran Reserva | Red Blend | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points |
| Gran Reserva | Syrah | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Malbec | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Chardonnay | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Pinot Noir | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2023) | 93 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2023) | 91 Points |
Olas del Sur Reserva wines are defined by vibrant fruit, freshness, and balance. Careful winemaking and moderate oak ageing contribute to their expressive and approachable character.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Sauvignon Blanc Blush, Syrah, Viognier
International acknowledgments reflect the vibrant fruit and balanced structure of Olas del Sur Reserva, confirming its consistent and approachable character.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points |
| Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points |
| Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Olas del Sur Classic wines are lively, fruit-forward, and refreshing. Crafted to emphasize purity and drinkability, they capture the vibrant spirit of Chile’s coastal regions.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
Appreciated for its liveliness and fruit-forward style, Olas del Sur Classic has earned recognition for its freshness and reliable quality across markets.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Classic | Sauvignon Blanc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay & Viognier | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Sauvignon | 2024 | Descorchados (2025) | 90 Points |
| Classic | Malbec | 2024 | Descorchados (2025) | 90 Points |
| Classic | Red Blend | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Franc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Rosé | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Red Blend | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Cabernet Franc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
Coastal energy bottled in bubbles. These sparkling wines from Colchagua Costa are as lively and refreshing as the ocean breeze that inspired the name, available in four vibrant expressions.
Brut, Extra Brut, Moscatel, Rosé
Olas del Sur Sparkling has been recognized for its coastal energy, crisp character, and vibrant expression.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Sparkling | Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Sparkling | Brut Rosé | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Sparkling | Extra Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |