“Don Cayetano” is the name given to this special line of wines, in honor of the founder of the vineyard, Don Luis Felipe Cayetano Edwards. It is one of the oldest brands developed by LFE; a wine that goes back to our origins; a wine that is born from the family tradition.
Rooted in family legacy, this Red Blend honors the founder’s vision, a wine born from tradition and elevated by the finest mountain terroir of Colchagua.
Puquillay Alto Mountains, D.O Valle de Colchagua: Moutain Red Blend
International accolades affirm the legacy and quality behind this Red Blend, praised for its depth, structure, and the enduring tradition of excellence that defines the Don Cayetano name.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| TOP | Mountain Red Blend | 2022 | Descorchados (2025) | 93 Points |
| TOP | Mountain Red Blend | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 94 Points |
Honoring the legacy of the Edwards family, Don Cayetano Gran Reserva wines are crafted from selected vineyards to achieve exceptional concentration, complexity, and elegance. Their refined structure and long finish reflect a tradition of quality and excellence.
D.O Valle de Colchagua: Carmenère, Merlot, Syrah, Malbec, Cabernet Sauvignon, Red Blend.
D.O Colchagua Costa: Cabernet Franc, Roussanne.
D.O Valle de Leyda: Sauvignon Blanc, Riesling, Pinot Noir.
D.O Valle del Maule: Carignan.
D.O Casablanca – San Antonio: Chardonnay
Don Cayetano Gran Reserva has earned international recognition for its concentration, elegance, and the refined complexity that honors the founder’s vision.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2025) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Merlot | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points |
| Gran Reserva | Carmenère | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Syrah | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2024) | 91 Points |
| Gran Reserva | Red Blend | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points |
| Gran Reserva | Syrah | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Malbec | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Chardonnay | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Pinot Noir | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2022 | Descorchados (2023) | 93 Points |
| Gran Reserva | Chardonnay | 2022 | Descorchados (2023) | 91 Points |
Don Cayetano Reserva wines combine expressive fruit with balance and smooth texture. Subtle oak influence enhances complexity while preserving the wine’s approachable character.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Sauvignon Blanc Blush, Syrah, Viognier
Recognized for its expressive fruit and approachable balance, Don Cayetano Reserva has drawn consistent international appreciation.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points |
| Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points |
| Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Don Cayetano Classic wines embody the spirit of family tradition through fresh fruit flavors, balance, and accessibility. Easy to enjoy and versatile, they represent a welcoming introduction to the range.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
International distinctions reflect the warmth and reliability of Don Cayetano Classic, appreciated for its fruit-forward style and consistent quality.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Classic | Sauvignon Blanc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay & Viognier | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Sauvignon | 2024 | Descorchados (2025) | 90 Points |
| Classic | Malbec | 2024 | Descorchados (2025) | 90 Points |
| Classic | Red Blend | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Franc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Rosé | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Red Blend | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Cabernet Franc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
A sparkling line that honors tradition with every pop of the cork. Four elegant expressions rooted in the coastal terroir of Pumanque, crafted with the same family dedication that defines the name.
Brut, Extra Brut, Moscatel, Rosé
Don Cayetano Sparkling has earned recognition for its elegance, freshness, and consistent quality across its four expressions.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Sparkling | Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Sparkling | Brut Rosé | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Sparkling | Extra Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |