More than 40 years ago, Luis Felipe Edwards decided to enter the world of wine, acquiring plantations in the prestigious Colchagua Valley. One day, he received the recommendation to buy the estate of a man named Don Carrasco. To his surprise, the plantations had very special characteristics and, without hesitation, incorporated them into those he already owned. This is how he created “Viña Carrasco”, a line of wines born from these vineyards, full of character and unique properties.
Our Reserva wines are made from carefully selected grapes, to produce fruity, aromatic wines with pleasing structure. The aromas of fresh fruit intermingle with the smoky and vainilla notes from careful oak ageing, creating wines with complexity and an excellent volume suitable for a wide variety of food pairings.
Puquillay Alto Mountains, D.O Valle de Colchagua: Mountain Red Blend
Our Reserva wines are made from carefully selected grapes to produce fruity, aromatic wines with pleasing structure. The aromas of fresh fruit intermingle with the smoky and vanilla notes from careful oak ageing, creating wines with complexity and an excellent volume suitable for a wide variety of food pairings.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| TOP | Mountain Red Blend | 2022 | Descorchados (2025) | 93 Points |
| TOP | Mountain Red Blend | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 94 Points |
Born from vineyards distinguished by their unique character, Viña Carrasco Gran Reserva wines display depth, concentration, and refined complexity. Careful ageing and selected fruit create elegant wines with remarkable personality and structure.
D.O Valle de Colchagua: Carmenère, Merlot, Syrah, Malbec, Cabernet Sauvignon, Red Blend.
D.O Colchagua Costa: Cabernet Franc, Roussanne.
D.O Valle de Leyda: Sauvignon Blanc, Riesling, Pinot Noir.
D.O Valle del Maule: Carignan.
D.O Casablanca – San Antonio: Chardonnay
International recognition affirms the quality and concentration of Viña Carrasco Gran Reserva, highlighting its depth and refined character.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2025) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Merlot | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points |
| Gran Reserva | Carmenère | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Syrah | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2024) | 91 Points |
| Gran Reserva | Red Blend | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points |
| Gran Reserva | Syrah | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Malbec | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Chardonnay | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Pinot Noir | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2022 | Descorchados (2023) | 93 Points |
| Gran Reserva | Chardonnay | 2022 | Descorchados (2023) | 91 Points |
Viña Carrasco Reserva wines showcase vibrant fruit expression, balance, and finesse. Gentle oak integration enhances complexity while preserving freshness and varietal character.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Sauvignon Blanc Blush, Syrah, Viognier
Viña Carrasco Reserva has earned international acknowledgment for its vibrant fruit, finesse, and harmonious balance, reinforcing its quality and character.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points |
| Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points |
| Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Viña Carrasco Classic wines are approachable, expressive, and fruit-driven. Their freshness and consistency make them ideal wines for any occasion.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
Recognized for its approachable, expressive, and fruit-driven character, Viña Carrasco Classic continues to earn appreciation for its consistency and freshness across international markets.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Classic | Sauvignon Blanc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay & Viognier | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Sauvignon | 2024 | Descorchados (2025) | 90 Points |
| Classic | Malbec | 2024 | Descorchados (2025) | 90 Points |
| Classic | Red Blend | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Franc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Rosé | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Red Blend | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Cabernet Franc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
Rooted in the coastal terroir of Pumanque, Viña Carrasco’s sparkling line is a refined and joyful collection of four expressions, each one a celebration of Colchagua Costa’s unique character.
Brut, Extra Brut, Moscatel, Rosé
Recognized for its refined effervescence and coastal freshness, Viña Carrasco Sparkling has drawn appreciation for its elegant and joyful character.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Sparkling | Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Sparkling | Brut Rosé | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Sparkling | Extra Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |