Each morning the sun rises over the grand Andes Mountains, signaling the transition from the cool of night to the warm day. It is this dramatic change of temperature and superb soils that make Chile a viticultural paradise. The Santa Luz wine brand was inspired by this sunlight that shines over our vineyards, nourishing them as they grow, and to honour the founder’s youngest daughter, Luz Edwards, the last of seven siblings.
Santa Luz Gran Reserva reflects precision and character, crafted from carefully selected vineyards.
D.O Valle de Colchagua: Carmenère, Merlot, Syrah, Malbec, Cabernet Sauvignon, Red Blend.
D.O Colchagua Costa: Cabernet Franc, Roussanne.
D.O Valle de Leyda: Sauvignon Blanc, Riesling, Pinot Noir.
D.O Valle del Maule: Carignan.
D.O Casablanca – San Antonio: Chardonnay
Internationally recognized for its structure and consistency. Praised for its balance and overall quality within the Gran Reserva category.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2025) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Merlot | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points |
| Gran Reserva | Carmenère | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Syrah | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2024) | 91 Points |
| Gran Reserva | Red Blend | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points |
| Gran Reserva | Syrah | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Malbec | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Chardonnay | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Pinot Noir | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2022 | Descorchados (2023) | 93 Points |
| Gran Reserva | Chardonnay | 2022 | Descorchados (2023) | 91 Points |
Santa Luz Reserva highlights expressive fruit and harmonious structure. Smooth and well-balanced, it combines fresh varietal character with subtle oak influence and an elegant finish.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Sauvignon Blanc Blush, Syrah, Viognier
Recognized internationally for its consistency and approachability. Valued for its balance and reliable quality within the Reserva tier.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points |
| Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points |
| Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Santa Luz Classic showcases fresh fruit expression and easy-drinking character. Bright, smooth and approachable, it offers balanced structure and a clean finish.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
Recognized for its consistency and excellent value. Appreciated for its freshness and dependable quality within its category.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Classic | Sauvignon Blanc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay & Viognier | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Sauvignon | 2024 | Descorchados (2025) | 90 Points |
| Classic | Malbec | 2024 | Descorchados (2025) | 90 Points |
| Classic | Red Blend | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Franc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Rosé | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Red Blend | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Cabernet Franc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
Santa Luz Sparkling expresses freshness and vibrancy across its four styles Extra Brut, Brut, Rosé and Moscatel. From crisp and refined to aromatic and slightly sweet, each offers lively bubbles, bright fruit character and a clean, refreshing finish.
Brut, Extra Brut, Moscatel, Rosé
Recognized for their freshness, balance and consistent quality within the sparkling category.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Sparkling | Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Sparkling | Brut Rosé | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Sparkling | Extra Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |