Viña Luis Felipe Edwards is one of Chile’s largest family-owned wineries, and dedicated to producing wines of the highest quality since 1976 from vines of up to 75 years old. Luis Felipe Edwards family wines are available in Classic Varietal, Reserva and Gran Reserva tiers, and were the first wines to have been produced by the Edwards family.
Our Gran Reserva wines are characterized by their rich lingering complexity, full mouth volume, and concentrated mature fruit flavors. They are made with carefully selected grapes from vineyard sites located in Chile’s premier wine growing regions, mostly Leyda, Casablanca, and Colchagua Valley. In your country the Gran Reserva range may be called “Seleccion de Familia” or “Family Selection” since these fine wines are always included in our family’s private cellars and reserved for special occasions.
Cabernet Sauvignon, Carmenère, Chardonnay, Malbec, Merlot, Pinot Noir, Riesling, Roussanne, Roussanne Marsanne, Sauvignon Blanc, Syrah
Consistently recognized across international critics and competitions, our Gran Reserva wines reflect depth, structure, and concentrated fruit expression sourced from Chile’s premier valleys. Their sustained acclaim confirms the quality and character that define this distinguished tier within the Luis Felipe Edwards portfolio.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS | PRIORIDAD |
|---|---|---|---|---|---|
| LFE Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points | |
| LFE Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points | |
| LFE Gran Reserva | Cabernet Sauvignon | 2023 | The Drinks and Business Asian Wine Masters (2025) | Master Medal | |
| LFE Gran Reserva | Cabernet Sauvignon | 2023 | La Cav, Club de Amantes de Vino, Chile (2025) | 91 Points | |
| LFE Gran Reserva | Carignan | 2023 | Descorchados (2026) | 91 Points | |
| LFE Gran Reserva | Carignan | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 92 Points | |
| LFE Gran Reserva | Carmenère | 2023 | Descorchados (2026) | 92 Points | |
| LFE Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points | |
| LFE Gran Reserva | Chardonnay | 2023 | James Suckling Report (2024) | 90 Points | |
| LFE Gran Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points | |
| LFE Gran Reserva | Malbec | 2023 | Descorchados (2025) | 91 Points | |
| LFE Gran Reserva | Malbec | 2023 | The Global Malbec Masters (2025) | Gold Medal | |
| LFE Gran Reserva | Pinot Noir | 2023 | Drinks Business - The Global Pinot Noir Masters (2024) | Gold Medal | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | Catad'Or Wine Awards (2023) | Gold Medal | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | Mundus Vini - Summer (2023) | Gold Medal | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | Tim Atkin MW Chile Special Report (2024) | 91 Points | |
| LFE Gran Reserva | Sauvignon Blanc | 2023 | James Suckling Report (2024) | 90 Points | |
| LFE Gran Reserva | Cabernet Franc | 2024 | Descorchados (2026) | 93 Points | 1 |
| LFE Gran Reserva | Cabernet Sauvignon | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 93 Points | 1 |
| LFE Gran Reserva | Cabernet Sauvignon | 2024 | Catad'Or Wine Awards (2025) | Gold Medal | 1 |
| LFE Gran Reserva | Cabernet Sauvignon | 2024 | Descorchados (2026) | 92 Points | 1 |
| LFE Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points | 1 |
| LFE Gran Reserva | Malbec | 2024 | Descorchados (2026) | 92 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 93 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2025 | Catad'Or Wine Awards (2025) | Gold Medal | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2025 | Descorchados (2026) | 94 Points | 1 |
| LFE Gran Reserva | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 92 Points | 1 |
| LFE Gran Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | 1 |
| LFE Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2024 | James Suckling Report (2024) | 90 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2024 | Catad'Or Wine Awards (2024) | Gold Medal | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2024 | La Cav, Club de Amantes de Vino, Chile (2024) | 92 Points | 1 |
| LFE Gran Reserva | Syrah | 2024 | Descorchados (2026) | 91 Points | 1 |
| LFE Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points | 1 |
Our Reserva wines are made from carefully selected grapes to produce aromatic wines, rich in fruit, with a pleasing mouth structure. Notes of fresh fruit are balanced with smoky and vanilla aromas from oak ageing, creating wines that are complex with an excellent structure in the mouth, suitable for a wide variety of pairings.
Cabernet Franc, Cabernet Sauvignon, Carmenére, Chardonnay, Gewurztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Syrah, Viognier
Internationally awarded, the Reserva range is defined by expressive fruit, refined oak integration, and balanced structure. Its ongoing recognition highlights the consistency and character that shape this classic collection.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS | PRIORIDAD |
|---|---|---|---|---|---|
| LFE Reserva | Cabernet Franc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 90 Points | |
| LFE Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points | |
| LFE Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points | |
| LFE Reserva | Cabernet Sauvignon | 2023 | La Cav, Club de Amantes de Vino, Chile (2025) | 91 Points | |
| LFE Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points | |
| LFE Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points | |
| LFE Reserva | Malbec | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | |
| LFE Reserva | Malbec | 2023 | Descorchados (2026) | 90 Points | |
| LFE Reserva | Merlot | 2023 | Descorchados (2026) | 90 Points | |
| LFE Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points | |
| LFE Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points | |
| LFE Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points | |
| LFE Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points | |
| LFE Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points | |
| LFE Reserva | Syrah | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 90 Points | |
| LFE Reserva | Viognier | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points | |
| LFE Reserva | Cabernet Sauvignon | 2024 | Descorchados (2026) | 91 Points | |
| LFE Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points | |
| LFE Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points | |
| LFE Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points | |
| LFE Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points | |
| LFE Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points | |
| LFE Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points | |
| LFE Reserva | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points | 2 |
| LFE Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points | 2 |
| LFE Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points | 2 |
| LFE Reserva | Sauvignon Blanc | 2024 | La Cav, Club de Amantes de Vino, Chile (2024) | 91 Points | 2 |
| LFE Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points | 2 |
| LFE Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points | 2 |
| LFE Reserva | Chardonnay | 2025 | Descorchados (2026) | 90 Points | 2 |
| LFE Reserva | Chardonnay | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | 2 |
| LFE Reserva | Gewürztraminer | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | 2 |
| LFE Reserva | Sauvignon Blanc | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | 2 |
| LFE Reserva | Sauvignon Blanc | 2025 | Descorchados (2026) | 92 Points | 2 |
| LFE Reserva | Sauvignon Blanc Blush | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 90 Points | 2 |
Our classic wines are the perfect introduction to the LFE style of winemaking. These wines are approachably fruit forward, juicy, easy to drink, and can be enjoyed on their own or with a variety of pairings. The grapes come from Chile’s winegrowing heart- land- the Central Valley, and are expertly managed to enhance the fruit characteristics of each individual grape variety.
Cabernet Sauvignon, Carmenére, Chardonnay, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
International awards recognize the vibrant fruit character and approachable style of the LFE Classic range. These distinctions reflect the quality achieved in Chile’s Central Valley, highlighting wines that consistently deliver freshness, balance, and varietal expression.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS | PRIORIDAD |
|---|---|---|---|---|---|
| LFE Classic | Cabernet Sauvignon | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Carmenère | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Carmenère | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | |
| LFE Classic | Chardonnay | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 90 Points | |
| LFE Classic | Gewürztraminer | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | |
| LFE Classic | Malbec | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Pinot Grigio | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | |
| LFE Classic | Pinot Noir | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points | |
| LFE Classic | Pinot Noir | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Red Blend | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Rosé | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 90 Points | |
| LFE Classic | Sauvignon Blanc | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Sauvignon Blanc | 2025 | La Cav, Club de Amantes de Vino, Chile (2025) | 90 Points | |
| LFE Classic | Syrah | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Viognier | 2025 | Descorchados (2026) | 90 Points | |
| LFE Classic | Viognier | 2025 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2025) | 91 Points |