Alto Los Romeros was the name given many years ago to the picturesque meadows of wild rosemary that grow on the peaks of the hills in Puquillay Alto, in the heart of Chile’s Colchagua Valley. At a height of 700 meters, they offer stunning panoramic views across to the nearby Andes Mountains. It was here that our original estate vineyards were planted, and the inspiration for this line of premium wines was born.
El Alto represents the highest expression of Alto Los Romeros. Grown in our estate vineyards in Puquillay Alto at 700 meters, this red blend reflects the intensity and identity of its mountain origin. Aged in French oak, it delivers concentration, layered complexity, and lasting elegance.
Puquillay Alto Mountains, D.O Valle de Colchagua: Mountain Red Blend
Highly regarded by international critics, El Alto has earned distinctions that affirm its stature among Chile’s premium mountain wines. These honors reflect its depth, precision, and layered complexity, shaped by the unique elevation of Puquillay Alto.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| TOP | Mountain Red Blend | 2022 | Descorchados (2025) | 93 Points |
| TOP | Mountain Red Blend | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 94 Points |
Grown in our estate vineyards in Puquillay Alto, Alto Los Romeros Gran Reserva wines reflect the character of this elevated landscape. Careful selection and measured ripening result in wines with depth, structure, and concentrated fruit, expressing both origin and refinement.
D.O Valle de Colchagua: Carmenère, Merlot, Syrah, Malbec, Cabernet Sauvignon, Red Blend.
D.O Colchagua Costa: Cabernet Franc, Roussanne.
D.O Valle de Leyda: Sauvignon Blanc, Riesling, Pinot Noir.
D.O Valle del Maule: Carignan.
D.O Casablanca – San Antonio: Chardonnay
International distinctions highlight the quality and character of Alto Los Romeros Gran Reserva. These recognitions affirm its depth, structure, and expressive concentration, reinforcing its standing within the premium range.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Gran Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Roussanne Marsanne | 2024 | Descorchados (2025) | 92 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2025) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Gran Reserva | Merlot | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | James Suckling Report (2024) | 90 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 93 Points |
| Gran Reserva | Syrah | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Malbec | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Chardonnay | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Gran Reserva | Pinot Noir | 2022 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Gran Reserva | Cabernet Sauvignon | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 92 Points |
| Gran Reserva | Chardonnay | 2023 | Descorchados (2024) | 90 Points |
| Gran Reserva | Carmenère | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Syrah | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Malbec | 2022 | Descorchados (2024) | 91 Points |
| Gran Reserva | Red Blend | 2022 | Descorchados (2024) | 90 Points |
| Gran Reserva | Sauvignon Blanc | 2022 | Descorchados (2023) | 93 Points |
| Gran Reserva | Chardonnay | 2022 | Descorchados (2023) | 91 Points |
Sourced from our vineyards in Colchagua, Alto Los Romeros Reserva expresses the vibrant character of this elevated origin. Defined by fresh fruit, balanced structure, and smooth texture, these wines offer approachability while preserving a clear sense of place.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Roussanne, Sauvignon Blanc, Sauvignon Blanc Blush, Syrah, Viognier
Commended in international competitions, Alto Los Romeros Reserva has earned recognition for its vibrant profile and polished structure, reinforcing its place within the premium range.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Reserva | Riesling | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Roussanne | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Descorchados (2025) | 91 Points |
| Reserva | Cabernet Sauvignon | 2023 | Descorchados (2025) | 90 Points |
| Reserva | Pinot Noir | 2024 | Descorchados (2025) | 90 Points |
| Reserva | Cabernet Sauvignon | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 92 Points |
| Reserva | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Viognier | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Gewürztraminer | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Reserva | Pinot Grigio | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Pinot Noir | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Reserva | Sauvignon Blanc | 2023 | Descorchados (2024) | 90 Points |
| Reserva | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Reserva | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Reserva | Rosé | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Gewürztraminer | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Reserva | Riesling | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Grown in Chile’s Central Valley, Alto Los Romeros Classic offers a fresh and fruit-driven style inspired by the natural character of our origins. These wines are lively, smooth, and crafted for easy enjoyment, highlighting the pure expression of each varietal.
Cabernet Franc, Cabernet Sauvignon, Carmenère, Chardonnay, Gewürztraminer, Malbec, Merlot, Pinot Grigio, Pinot Noir, Red Blend, Riesling, Rosé, Sauvignon Blanc, Syrah, Viognier
International distinctions acknowledge the vibrant profile and reliable quality of Alto Los Romeros Classic. These recognitions underscore its fresh character and approachable style within the collection.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Classic | Sauvignon Blanc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay & Viognier | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Sauvignon | 2024 | Descorchados (2025) | 90 Points |
| Classic | Malbec | 2024 | Descorchados (2025) | 90 Points |
| Classic | Red Blend | 2024 | Descorchados (2025) | 90 Points |
| Classic | Cabernet Franc | 2024 | Descorchados (2025) | 90 Points |
| Classic | Chardonnay | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Sauvignon Blanc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Riesling | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Rosé | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Malbec | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 91 Points |
| Classic | Red Blend | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Cabernet Franc | 2024 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2024) | 90 Points |
| Classic | Sauvignon Blanc | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Classic | Pinot Grigio | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |
| Classic | Carmenère | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Classic | Chardonnay | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Classic | Pinot Noir | 2023 | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
Alto Los Romeros Sparkling captures the freshness and vitality inspired by our natural surroundings. With lively bubbles, crisp character, and balanced elegance, it is crafted to bring brightness and refinement to every occasion.
Brut, Extra Brut, Moscatel, Rosé
International awards highlight the clarity, freshness, and balance of Alto Los Romeros Sparkling. These distinctions reflect its lively character and polished style within the range.
| WINE QUALITY / LINE | VARIETAL | VINTAGE | COMPETITION | MEDAL / POINTS |
|---|---|---|---|---|
| Sparkling | Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 92 Points |
| Sparkling | Brut Rosé | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 90 Points |
| Sparkling | Extra Brut | No Vintage | Latin American Wine Guide - Alistair Cooper & Catad'Or (2023) | 91 Points |